WAA EMITIDOS
| # | INDICATIVO | NOME | ENDOSSO | DATA | OBSERVAÇÃO |
|---|---|---|---|---|---|
| 1 | PY1AJ | JOÃO EMILIANO DO LAGO | – | – | – |
| 2 | W2QHH | HOWARD S. BRADLEY | – | – | – |
| 3 | CE3AG | LUIS M. DESMASAS | – | – | – |
| 4 | W5FNA | BILL CASE | – | – | – |
| 5 | W8UDR | HAROLD E. MOATS | – | – | – |
| 6 | G6RH | ROBERT G. D. HOLMES | – | – | – |
| 7 | PY1GJ | ROLAND PEREIRA DE SOUZA | – | – | – |
| 8 | W3GHD | ROBERT G. WILSON | – | – | – |
| 9 | ZL2GX | J. M. WHITE | – | – | – |
| 10 | HK3CK | AURÉLIO LINERO PARRA | – | – | – |
| 11 | LU6DJX | ALFREDO E. LUCIANO | – | – | – |
| 12 | W3OCU | HAROLD O. HOGAN JR. | – | – | – |
| 13 | W2WZ | JOHN ALBERT STOBBE | – | – | – |
| 14 | HC2JR | JOHN MASK REED | – | – | – |
| 15 | PY1DH | EDWARD C. B. KNAPP | – | – | – |
| 16 | CE3DZ | ALFREDO QUINTANA | – | – | – |
| 17 | G2PL | PETER PENNELL | – | – | – |
| 18 | PY1AHL | GEORGES LIGNEUL | – | – | – |
| 19 | G6YQ | GEORGE A. MASSEY | – | – | – |
| 20 | W8PQQ | ALBERT H. HIX | – | – | – |
| 21 | G6GO | J. M. KIRK | – | – | – |
| 22 | W3WU | MAURICE W. DOWNS | – | – | – |
| 23 | VE3AAZ | W. H. ANDERSON | – | – | – |
| 24 | W1ENE | JONATHAN R. ROCHRING | – | – | – |
| 25 | ZL1HY | DAVE BROWN | – | – | – |
| 26 | ON4QF | MAURICE MEUNIER | – | – | – |
| 27 | W1FTX | RICHARD M. SMITH | – | – | – |
| 28 | W9ABA | CARLETON P. ROSS | – | – | – |
| 29 | CX1FY | JULIO F. BADIN | – | – | – |
| 30 | W2BXA | BEN H. STEVENSON | – | – | – |
| 31 | PY1BG | AYDAMO DE ARAUJO SALLES | – | – | – |
| 32 | ZL2FA | G. B. BUTLER | – | – | – |
| 33 | LU8CW | JOSÉ M. AHUMADA | – | – | – |
| 34 | W9AND | WES MARRINER | – | – | – |
| 35 | W3JKO | C. R. SHAFFER | – | – | – |
| 36 | PY7WS | A. BATISTA VIEIRA | – | – | – |
| 37 | W3DKT | CHARLES A. EARP | – | – | – |
| 38 | VK3BZ | G. J. MORRIS | – | – | – |
| 39 | KZ5WZ | LEONARD WOLFORD | – | – | – |
| 40 | W4DCW | LEWIS KANCRY | – | – | – |
| 41 | W1HA | CHARLES W. WILKINSON | – | – | – |
| 42 | W1NLM | EVERETT ERICKSON | – | – | – |
| 43 | W2DKF | RAYMOND JARD | – | – | – |
| 44 | PY4IE | MILTON VERÇOSA | – | – | – |
| 45 | CM9AA | PHILLIP W. W. RICHARD | – | – | – |
| 46 | W6BVM | DON RINALDI | – | – | – |
| 47 | W8SDR | MUREL M. BALLARD | – | – | – |
| 48 | VP7NM | CHAS N. ALBURY | – | – | – |
| 49 | HB9J | JEAN LIPS | – | – | – |
| 50 | KP4KD | EVERETT MAYER | – | – | – |
| 51 | PY2CK | JAYME DE CAMPOS FREIXO | – | – | – |
| 52 | W4NNH | ROBERT E. WILLOUGHBY | – | – | – |
| 53 | G8KP | W. F. PICKARD | – | – | – |
| 54 | W0PRZ | ALVIN HAUGEN | – | – | – |
| 55 | W3JYS | LEE O. FALWELL | – | – | – |
| 56 | CP5EK | HANS SEEMANN | – | – | – |
| 57 | W1NWO | S. WILLARD BRIDGES | – | – | – |
| 58 | LU4DD | RODOLFO J. DEAMBROSI | – | – | – |
| 59 | F8BS | PIERRE BONICHON | – | – | – |
| 60 | G3YF | FRANK HOOSON | – | – | – |
| 61 | DL7AA | RUDI RAMMER | – | – | – |
| 62 | FA8IH | MAURICE ARTIGUE | – | – | – |
| 63 | VK3JE | W. ALDER | – | – | – |
| 64 | PY1HX | JOSÉ NATIVIDADE SILVA | – | – | – |
| 65 | W8KPL | W. W. SIMPSON | – | – | – |
| 66 | G2MI | ARTHUR O. MILNE | – | – | – |
| 67 | YS1O | OSCAR ORELLANA | – | – | – |
| 68 | W8CED | LEE MELVIN | – | – | – |
| 69 | HB9EU | RUDY FAESSLER | – | – | – |
| 70 | G3ATU | S. A. HERBERT | – | – | – |
| 71 | W6DLY | GUY M. MARTIN JR. | – | – | – |
| 72 | W4CKB | BEVERLY B. CAVENDER | – | – | – |
| 73 | W2APU | CHARLES W. HOFFMAN | – | – | – |
| 74 | PY2NX | PAULO PINTO GUIMARÃES | – | – | – |
| 75 | VE2CK | THOMAS C. CUNNIGHAM | – | – | – |
| 76 | W6GPB | HJOE HORVATH | – | – | – |
| 77 | SM5LL | HILDING ANDERSON | – | – | – |
| 78 | W3OP | EDGARD J. KNOLL JR. | – | – | – |
| 79 | W5ANT | MELVIN BOATMAN | – | – | – |
| 80 | LU5CK | JAVIER EDUARDO POLEDO | – | – | – |
| 81 | W6CHI | GAN AUSTIN BAKER | – | – | – |
| 82 | W1BFT | CARL B. EVANS | – | – | – |
| 83 | W9UZS | WALTER W. JOHLER | – | – | – |
| 84 | LU6AJ | ENRIQUE CORREA KEEN | – | – | – |
| 85 | CX2CO | RICARDO TIERRA | – | – | – |
| 86 | CT1CL | EUGÊNIO SÁ | – | – | – |
| 87 | OQ5RA | ANDRÉ ROBA | – | – | – |
| 88 | W3EVW | ROGER CAUSSE | – | – | – |
| 89 | W9KXK | PAUL R. NILES | – | – | – |
| 90 | KL7PI | JOSEPH R. PAQUETTE | – | – | – |
| 91 | PY4VX | FRANCISCO A. RIBEIRO | – | – | – |
| 92 | PY2OE | ARSONVAL NUNES MUNIZ | – | – | – |
| 93 | HK4FV | CONSTANTINO ARIAS | – | – | – |
| 94 | PY4RJ | CÂNDIDO FREIRE MURTA | – | – | – |
| 95 | PY1AQT | ANTONIO NUNES LAGO | – | – | – |
| 96 | HB9X | OTTO BAUMANN | – | – | – |
| 97 | HK4DF | ALBERTO MORENO | – | – | – |
| 98 | W0AIH | PAUL BITTNER | – | – | – |
| 99 | W9EXY | DONALD A. JENSEN | – | – | – |
| 100 | PY2AHS | FERNANDO PRADO | – | – | – |
| 101 | 4X4RE | EGON ROSENTHAL | – | – | – |
| 102 | W6YK | BILL HUNTER | – | – | – |
| 103 | PY4KL | FREDERICO CARRATO | – | – | – |
| 104 | LU1EK | ANDRES A. CAPELLE | – | – | – |
| 105 | W3AXT | SAMUEL E. FRAIM | – | – | – |
| 106 | W3AB | GEORGE S. SHAFFER | – | – | – |
| 107 | LU4DMG | MARIA MARTINOVICH | – | – | – |
| 108 | VE1AE | WILLIAM A. KELSO | – | – | – |
| 109 | W1VG | LORENTZ A. MORROW | – | – | – |
| 110 | LU4MG | MARIA MARTINOVICH | – | – | – |
| 111 | LU8EN | HECTOR JOULA | – | – | – |
| 112 | ZS6BW | A. SACHS | – | – | – |
| 113 | PY2JU | JAN JURRE ROOS | – | – | – |
| 114 | VE7VO | E. F. FOWLER | – | – | – |
| 115 | W8VLK | RICHARD J. JUSTAVICK | – | – | – |
| 116 | W3LXE | ARTHUR E. LEWIS | – | – | – |
| 117 | GM3DHD | GEORGE W. D. BROWN | – | – | – |
| 118 | LU2NC | PEDRO B. SOLI | – | – | – |
| 119 | KP4CC | JUAN B. COSTANERA | – | – | – |
| 120 | PY5UG | WILSON GOMES SANTIAGO | – | – | – |
| 121 | ZP5CF | FREDERICO DONNA HIJO | – | – | – |
| 122 | W1RAN | EDWARD RAUB JR. | – | – | – |
| 123 | G8IG | C. G. ALLEN | – | – | – |
| 124 | W1PST | JUSTIN L. WYNER | – | – | – |
| 125 | W9NN | ROBERT E. BAIRD | – | – | – |
| 126 | W9ESQ | LOUIS WELSH | – | – | – |
| 127 | W2BUY | WILLIAM R. SIMPSON | – | – | – |
| 128 | CE5AW | ERNESTO LIEBRECHT | – | – | – |
| 129 | PY4PI | JOSÉ CARLOS VILLELA DE CASTRO | – | – | – |
| 130 | ZL3GQ | PETER W. WATSON | – | – | – |
| 131 | PY4CB | HOMERO BRAGA FONTES | – | – | – |
| 132 | CN8MM | ALEXANDRE J. PERENYI | – | – | – |
| 133 | LU5AQ | ANTONIO NAVALTA | – | – | – |
| 134 | W9JJF | WALTER F. LUGA | – | – | – |
| 135 | W1LQ | FRED H. BLACK | – | – | – |
| 136 | IS1AHK | FAUSTO RAVENA | – | – | – |
| 137 | W6BYB | JOHN S. MAYES | – | – | – |
| 138 | KV4BB | WILLIAM C. THOMAS | – | – | – |
| 139 | PY1MK | ALCY MELGAÇO FILGUEIRAS | – | – | – |
| 140 | PY1NC | LUIZ MARINHO DE FREITAS | – | – | – |
| 141 | W6HX | FREDERICK GILLETT | – | – | – |
| 142 | W9KA | ROY W. MACCARTY | – | – | – |
| 143 | W2EMW | LOUIS R. MOELE | – | – | – |
| 144 | VE3ARS | E. C. SASS | – | – | – |
| 145 | W6YY | JOHN B. KNIGHT JR. | – | – | – |
| 146 | W2CNT | EDMUND G. SCHUM | – | – | – |
| 147 | W9JIP | DAVE O. THOMPSON | – | – | – |
| 148 | W3JTK | JOHN T. LANNIN | – | – | – |
| 149 | W6NTR | JACK D. CLEMENT | – | – | – |
| 150 | YV5AE | MARCIAL RODRIGUEZ BOLAÑOS | – | – | – |
| 151 | EA4CR | SANTOS JEBENES MUÑOZ | – | – | – |
| 152 | W4ML | TOM S. STUART | – | – | – |
| 153 | VE3HB | HAROLD L. BENSON | – | – | – |
| 154 | W2OST | ROBERT SMOLENSKI | – | – | – |
| 155 | PY4PQ | OMAR ABREU MAGALHÃES | – | – | – |
| 156 | W1WPO | ROBERT L. WHITE | – | – | – |
| 157 | OK1HI | JOSEPH HYSKA | – | – | – |
| 158 | W2CWK | JAMES E. HIGGINS | – | – | – |
| 159 | W2BXY | EDWARD GUNDRUM | – | – | – |
| 160 | PY3QX | ELON MENDES DE CASTRO | – | – | – |
| 161 | W8YIN | MICKEY UNGER | – | – | – |
| 162 | W4HYW | THOMAS M. MOSS | – | – | – |
| 163 | G3HLS | ARTHUR WOOLVEN | – | – | – |
| 164 | LU3FG | SALVADOR E. PALOMBO | – | – | – |
| 165 | W8EKK | JACK L. HIGGINS | – | – | – |
| 166 | G4CP | C. R. PERKS | – | – | – |
| 167 | LU8FAO | SAUL R. PEREYRA | – | – | – |
| 168 | W8DLZ | NORMAN MC PHAIL | – | – | – |
| 169 | XE1TR | JULIO SAÍZ | – | – | – |
| 170 | W9UKG | DOUGLAS MC LAIN | – | – | – |
| 171 | LU7CD | ANTONIO ANIBAL RAMOS | – | – | – |
| 172 | W4EEE | GEORGE F. NORTON | – | – | – |
| 173 | HR1AT | OSCAR ALVARADO TRÓCHEZ | – | – | – |
| 174 | CT1PK | MANUEL FRAGOSO DE ALMEIDA | – | – | – |
| 175 | W5UUK | JOHN STANFORD | – | – | – |
| 176 | W4MKB | JOSEPH W. HART | – | – | – |
| 177 | LU9PC | LUIS E. MARCHESE | – | – | – |
| 178 | PY4AJD | CARLOS NEVES FALCÃO | – | – | – |
| 179 | CT1JS | JOAQUIM ROCHA SARAIVA | – | – | – |
| 180 | HB9MU | RENÉ DUMAS | – | – | – |
| 181 | LU3PF | JOSÉ R. MARCHESE | – | – | – |
| 182 | K2BZT | HAYDEN W. EVANS | – | – | – |
| 183 | W6SWG | CHARLES ADANS | – | – | – |
| 184 | W4EXO | JAMES R. HUGHES | – | – | – |
| 185 | G4ZU | G. A. BIRD | – | – | – |
| 186 | K2CJN | STEPHEN A. MANN | – | – | – |
| 187 | DL1QT | HELMUT BAUMERT | – | – | – |
| 188 | W2BRV | FREDERIC J. ALBERT JR. | – | – | – |
| 189 | PY7LJ | ÁLVARO CÂMARA PIMENTEL | – | – | – |
| 190 | W8NWO | BART RYPSTRA JR. | – | – | – |
| 191 | W4THZ | JOSEPH H. CUTCHIN | – | – | – |
| 192 | W6ZZ | MILES W. WECKS | – | – | – |
| 193 | W5WZQ | DAVID R. BLASCHKE | – | – | – |
| 194 | W2ESO | EUGENE BLACK JR. | – | – | – |
| 195 | W2SUC | AAREN SIRO | – | – | – |
| 196 | W3NCF | M. SCOTT HUNTER | – | – | – |
| 197 | VE3IG | HAROLD JOLLIFFE | – | – | – |
| 198 | W3WDC | ADOLPH FRED HAGEMAN | – | – | – |
| 199 | W2FJH | THEODORE SEITER | – | – | – |
| 200 | W1EIO | – | – | – | – |
| 201 | PY4ZS | ANTONIO L. RENAULT BAETA | – | – | – |
| 202 | PY4LP | JORGE A. CURY | – | – | – |
| 203 | PY1FR | SEVERINO JUSTI | – | – | – |
| 204 | W4UXI | FREDERICK L. THURSTONE | – | – | – |
| 205 | W3ARK | J. C. KUPP JR. | – | – | – |
| 206 | W0LLU | EDWIN HOFFMEISTER | – | – | – |
| 207 | EA3CY | JULIO ANGLADA | – | – | – |
| 208 | W9YFV | E. G. SCHMEICHEL | – | – | – |
| 209 | W6WO | LEONARD T. ROBINSON | – | – | – |
| 210 | TI2TG | THOMAZ G. GALBERT | – | – | – |
| 211 | PY7AN | JOSÉ VITOR DE ARAÚJO | – | – | – |
| 212 | W4TFB | DONALD MORRINSON | – | – | – |
| 213 | W1JDE | F. W. GREENE | – | – | – |
| 214 | W1LHZ | CHARLES L. BURGOYNE | – | – | – |
| 215 | W9UXO | FRANK W. VEITH | – | – | – |
| 216 | SM5WI | H. V. G. AKESSON | – | – | – |
| 217 | W8QJR | FRANK L. BAKER | – | – | – |
| 218 | YV5FK | GREGÓRIO MARIN JEBENES | – | – | – |
| 219 | VE2AHE | ROLAND O. DORION | – | – | – |
| 220 | W8OPG | G. E. ROOF | – | – | – |
| 221 | VK4FJ | T. R. BAXTER | – | – | – |
| 222 | G3FKM | E. J. ALLAWAY | – | – | – |
| 223 | W4FNS | HUGH T. ANDERSON | – | – | – |
| 224 | W5QKZ | ALBERT SPRAGUE | – | – | – |
| 225 | W6BIL | GEORGE S. MASCEY | – | – | – |
| 226 | W3MDE | JOHN M. HEISEY | – | – | – |
| 227 | EA1BC | ALBERTO MAIRLOT CHAUDOIR | – | – | – |
| 228 | DL1AU | HELMUT HOSCHKE | – | – | – |
| 229 | W9IU | LESLIE D. GREGG | – | – | – |
| 230 | DL7AH | HARRY LIBIENTHAL | – | – | – |
| 231 | TG9AZ | FRANCISCO MASA CASTELLANOS | – | – | – |
| 232 | W2EQS | CHARLES M. O’BRIEN | – | – | – |
| 233 | EA1AB | FRANCISCO JAVIER DE LA FUENTE | – | – | – |
| 234 | LU8FP | SERAFIM AMADO CORTIZO | – | – | – |
| 235 | VP7NS | DONALD R. THOMPSON | – | – | – |
| 236 | W0MCX | ARTHUR A. JABLONSKY | – | – | – |
| 237 | LA7Y | CHRIS AMUNDSEN | – | – | – |
| 238 | EA5BD | EDUARDO BIGNÉ BARTLE | – | – | – |
| 239 | W2AEB | IRVING C. GRABO | – | – | – |
| 240 | PY1HQ | WELODIMER BACK | – | – | – |
| 241 | PY7VG | TOBIAS R. FERNANDES | – | – | – |
| 242 | ZL1AH | JOHN D. WIGHTMAN | – | – | – |
| 243 | ON4DH | JEANS DELENS | – | – | – |
| 244 | CE7AA | ANDRES C. NIELSEN | – | – | – |
| 245 | W6NJU | GARY STILWELL | – | – | – |
| 246 | GM2FHH | LEONARD HARDIE | – | – | – |
| 247 | K2OEA | PETER J. DANTHONY | – | – | – |
| 248 | YN1RA | RIGOBERTO ARGEÑAL | – | – | – |
| 249 | CO1AF | ARMIN FELIPE FONZALEZ | – | – | – |
| 250 | W3IMV | A. J. HYDEN | – | – | – |
| 251 | G3EMD | MAURICE R. HASSAL | – | – | – |
| 252 | W1FFO | THEODORE D. HALE | – | – | – |
| 253 | VE3ASR | PERCY H. FOLERY | – | – | – |
| 254 | CO2BM | JOSÉ ROLANDO TENERO | – | – | – |
| 255 | W6DIX | K. D. WILSON | – | – | – |
| 256 | YV5BS | FRANCISCO PEREZ | – | – | – |
| 257 | W7CSW | RYDER CHRONICH | – | – | – |
| 258 | CX2CN | SAMUEL BARREIRO | – | – | – |
| 259 | LU5DC | JOSÉ AZUAGA | – | – | – |
| 260 | W8JXY | CHESTER W. BOLG | – | – | – |
| 261 | W4BYU | EDWARD H. MAU | – | – | – |
| 262 | HP1GD | JORGE E. DAWSON | – | – | – |
| 263 | W3EQK | ARTHUR W. PLUMMER | – | – | – |
| 264 | HB9DS | KURT WYDLER | – | – | – |
| 265 | W3SWV | D. L. ROBINSON | – | – | – |
| 266 | K2BSM | ALFRED KRUHM | – | – | – |
| 267 | W3MJF | RAYMOND A. DAVIDOWSKI | – | – | – |
| 268 | VE1EK | A. E. WESLEY STREET | – | – | – |
| 269 | W0GUV | HANS GEORGE BLOCH | – | – | – |
| 270 | W7RT | J.P.GRUBLE | – | – | – |
| 271 | CT1MB | ALFREDO ANTONIO DURÃES | – | – | – |
| 272 | W5LGG | LEONARD G. PARSON | – | – | – |
| 273 | ZL1KG | ROY C. NEEDHAM | – | – | – |
| 274 | W2SAW | A. N. SASC RINGLER | – | – | – |
| 275 | PY1ADA | WALTER W. L. HEININGER | – | – | – |
| 276 | W1FZ | JAMES E. THAYER | – | – | – |
| 277 | PY4GC | NABOR CARVALHO DA CRUZ | – | – | – |
| 278 | W3RPG | WILLIAM T. CLARK | – | – | – |
| 279 | K2PIC | DAVID ARMSTRONG | – | – | – |
| 280 | KX4DK | A. SHAMI | – | – | – |
| 281 | YU1AG | D. BOROSIC | – | – | – |
| 282 | HB9ET | KURT RUESCH | – | – | – |
| 283 | VE3AIU | FRED BISSET | – | – | – |
| 284 | PY7YS | JOSÉ F. REBOUÇAS LINS | – | – | – |
| 285 | PJ2AF | LLOYD MC BURNEY | – | – | – |
| 286 | W2SKE | WILLIAM A. LEONARD | – | – | – |
| 287 | HI8BE | BURKE EDWARDS | – | – | – |
| 288 | PY7YT | ELEAZAR DE A. CAMPOS | – | – | – |
| 289 | CR6AI | JOÃO CARLOS CHAVES | – | – | – |
| 290 | DL3IR | RENATO DELFI | – | – | – |
| 291 | W3RSR | WILLIAM L. BELL | – | – | – |
| 292 | W2BUI | HAROLD F. DANIEL | – | – | – |
| 293 | IT1TAI | DOTT DOMENICO MARINO | – | – | – |
| 294 | CN8JX | GLENN H. LUSE | – | – | – |
| 295 | G3BID | EDGAR WAGNER | – | – | – |
| 296 | W8JIN | JAMES W. RINGLAND | – | – | – |
| 297 | G6TA | L. D. ABBOTT | – | – | – |
| 298 | W3FYS | CHAS E. WEIN | – | – | – |
| 299 | W4BWP | O. B. PARTRIDGE | – | – | – |
| 300 | W0GPR | H. T. JOST | – | – | – |
| 301 | W6ZEN | FLOYD MC PHERSON | – | – | – |
| 302 | W5WJQ | EVERT B. HALBACK | – | – | – |
| 303 | OK1CX | KAREL KAMÍNEK | – | – | – |
| 304 | W5DXW | LARRY MC CARTY | – | – | – |
| 305 | W6CHJ | RALPH H. CULBERTSON | – | – | – |
| 306 | OK1FF | WLADIMIR KOTT | – | – | – |
| 307 | VE3BWY | HAM WHYTE | – | – | – |
| 308 | K9EAB | CLIFF CORNE | – | – | – |
| 309 | W0EWH | HARRISON A. MILLER JR. | – | – | – |
| 310 | PY1ANR | EUGÊNIO FERRÃO TEIXEIRA | – | – | – |
| 311 | W6WTH | W. A. WILSON | – | – | – |
| 312 | W9UZC | J. H. CARNETT | – | – | – |
| 313 | W2FLD | STANLEY J. FREDERICKSON | – | – | – |
| 314 | CO2WD | PEDRO P. MADIEDO SUÁREZ | – | – | – |
| 315 | W0TGQ | LEE F. BLODGETT | – | – | – |
| 316 | PY2BCB | ACCACIO HENRIQUE LOPES | – | – | – |
| 317 | W9GFF | E. P. FROHARDT | – | – | – |
| 318 | SM5AHK | CURT ISRAELSSON | – | – | – |
| 319 | LU3MZ | ENRIQUE J. RIBA | – | – | – |
| 320 | W9UMJ | EDMUNDO C. LIEBERT | – | – | – |
| 321 | K6KJR | LESTER S. BERNARD | – | – | – |
| 322 | EA2CR | JOSÉ MARIA DURAN ALMENARA | – | – | – |
| 323 | LU9FAY | BORUCH IZKLAR | – | – | – |
| 324 | DL3RK | WALTER GEYRHALTER | – | – | – |
| 325 | YV5ABD | EDUARDO F. WITZKE | – | – | – |
| 326 | W1VAN | EARL BURTMAN | – | – | – |
| 327 | K6ENX | OTTO C. MILLER | – | – | – |
| 328 | W3RZL | CLAYTON R. BROWN | – | – | – |
| 329 | W8WT | LESTER A. JEFFERY | – | – | – |
| 330 | W3MFW | R. E. MARTIN | – | – | – |
| 331 | W9ROK | RONALD W. ASBILL | – | – | – |
| 332 | PY4OD | TALMA D’ANGELO DRUMMOND | – | – | – |
| 333 | W3PGB | LEE ROY SCOTT | – | – | – |
| 334 | W1CTW | CAL HADLOCK | – | – | – |
| 335 | ZL4BO | V.R.JACKSON | – | – | – |
| 336 | W1PFA | WILLIAM C. LOEFLLER | – | – | – |
| 337 | W9YNB | NORMAN O. MERZ | – | – | – |
| 338 | W1FAB | KENNETH D. WALKER | – | – | – |
| 339 | W5NXF | NORMN L. MAGUIRE | – | – | – |
| 340 | W3MQY | ROBERT Y. EDWARDS | – | – | – |
| 341 | KI1XG | ALVIN LIFTIQ | – | 13/01/1961 | – |
| 342 | K2CPR | JACK DU BOIS | – | – | – |
| 343 | PZ1AX | H. W. GREEN | – | 16/01/1961 | – |
| 344 | TG9AD | ROBERTO W. ENGEL | – | 16/01/1961 | – |
| 345 | W9LIL | THOMAS D. TAYLOR | – | 13/01/1961 | – |
| 346 | W6GMC | MILTON C. SMITH | – | 24/01/1961 | – |
| 347 | W2NUT | HOWARD GELURTH | – | 26/01/1961 | – |
| 348 | W1UOP | ROGER C. PAULSON | – | 26/01/1961 | – |
| 349 | K8LSG | R. W. DELEUSK | – | – | – |
| 350 | VE6TF | A. L. TULSEY | – | 01/02/1961 | – |
| 351 | ON4BX | BLARIE ARTHUR | – | 03/02/1961 | – |
| 352 | W1 HWH | IRVING DE HART | – | 06/02/1961 | – |
| 353 | W8QHW | DONALD J. HARILICEK | – | 06/02/1961 | – |
| 354 | DL3ZI | MANFRED STAAR | – | 07/02/1961 | – |
| 355 | W2EQG | JOHN HERLEST | – | 10/02/1961 | – |
| 356 | KP4YT | JOSEPH GONSALEZ | – | 20/02/1961 | – |
| 357 | K6EVR | RONALD J. SOAMP | – | 20/02/1961 | – |
| 358 | W9PDB | CHARLES K. LYON | – | 20/02/1961 | – |
| 359 | K6CQM | ROBERT T. MURPHY | – | 28/02/1961 | – |
| 360 | W9YHE | THOMAS B. STOGDILL | – | 06/03/1961 | – |
| 361 | K2DBN | NORMAN A. HONTZ | – | 14/03/1961 | – |
| 362 | VE1ADE | L. J. AYERS | – | 14/03/1961 | – |
| 363 | W6USG | P. T. BROGAN | – | 27/03/1961 | – |
| 364 | OA4AN | GUSTAVO REUSENS C. | – | 27/03/1961 | – |
| 365 | K2PFC | DUANE H. HARRIS | – | 27/03/1961 | – |
| 366 | VE3BKL | HOMER S. HOUSER | – | 19/04/1961 | – |
| 367 | VE2IL | J. G. MC MULLEN | – | 19/04/1961 | – |
| 368 | W9HPS | BOLE LEONARD | – | 28/04/1961 | – |
| 369 | PY2TJ | LEONCIO ZAMBEL | – | 01/05/1961 | – |
| 370 | I1RC | GIOVANNI CAMAULI | – | 01/05/1961 | – |
| 371 | K3COW | RAYMOND E. MURPHY | – | 07/06/1961 | – |
| 372 | OA4JH | ALFREDO LORREA S. | – | 07/06/1961 | – |
| 373 | ON4QX | L. P. R. BERGÉ | – | 07/06/1961 | – |
| 374 | W4OMW | ROBERT H. KNAPP | – | 26/07/1961 | – |
| 375 | OY7ML | MARTIN HAASEN | – | 26/07/1961 | – |
| 376 | DL1IN | HANS H. HEIDER | – | 26/07/1961 | – |
| 377 | W0BMW | DENYS G. FREDRICKSON | – | 28/07/1961 | – |
| 378 | VP9BO | KENNETH E. SIMMONS | – | 28/07/1961 | – |
| 379 | ZP5EC | ITALO PORTALUPPI | – | 31/07/1961 | – |
| 380 | K8OMV | S. MARY RYDEN | – | 06/09/1961 | – |
| 381 | K8OHG | KENNETH N. RYDEN | – | 06/09/1961 | – |
| 382 | W4PLL | DOYLE D. THOMPSON | – | 06/09/1961 | – |
| 383 | K5UYF | JOHN C. KANODE | – | 06/09/1961 | – |
| 384 | W9PZT | RUDY A. MARUSICH | – | 12/01/1962 | – |
| 385 | ZP5LS | HUMBERTO VIOLA | – | 11/01/1962 | – |
| 386 | XE1CV | CARLOS DE LEON JR. | – | 11/01/1962 | – |
| 387 | W1QQV | RANDOLPH MASS | – | 12/01/1962 | – |
| 388 | W1CV | JOE MARTINEAU | – | 12/01/1962 | – |
| 389 | W3IPO | H. M. AUSTIN | – | 12/01/1962 | – |
| 390 | VE3BQP | BILL WRAGG | – | 12/01/1962 | – |
| 391 | G3KZI | J. A. STEELE | – | 31/01/1962 | – |
| 392 | VE2AFC | ALEX DESMEULES | – | 31/01/1962 | – |
| 393 | W2KIR | ALEX E. K. CLAD | – | 01/03/1962 | – |
| 394 | KP4AQQ | OSWALDO GARCIA | – | 01/03/1962 | – |
| 395 | W9LXW | DON COX | – | 01/03/1962 | – |
| 396 | W0AUB | W. J. BERGMAN | – | 01/03/1962 | – |
| 397 | W9JFY | HOWARD CAMPBELL | – | 01/03/1962 | – |
| 398 | W7UVR | LEANDER J. SMITH | – | 01/03/1962 | – |
| 399 | W9QFC | ROBERT F. LAUPREY | – | 01/03/1962 | – |
| 400 | K3DCP | IRVING L. KIND | – | 18/06/1962 | – |
| 401 | W3YSI | JOEL HURWITS | – | 18/06/1962 | – |
| 402 | W5PQA | HOWARD W. MENDETH | – | 13/07/1962 | – |
| 403 | W5NUT | GIL WOOD | – | 13/07/1962 | – |
| 404 | W5DQK | SHELTON MORGAN | – | 13/07/1962 | – |
| 405 | W3LE | LOUIS C. BREMER | – | 13/07/1962 | – |
| 406 | W1BGW | JACK BERNAU | – | 13/07/1962 | – |
| 407 | K9LIX | GEORGE RAY BETTROLFE | – | 16/07/1962 | – |
| 408 | JA1DM | M. EBESAWA | – | 16/07/1962 | – |
| 409 | G3DO | D. A. G. EDWARDS | – | 09/08/1962 | – |
| 410 | W3BVL | WILLIAM T. HELLER | – | 23/08/1962 | – |
| 411 | K8KTZ | GEORGE BOLEY | – | 23/08/1962 | – |
| 412 | W9IRH | JOHN GOHNDRONE | – | 23/08/1962 | – |
| 413 | K4SXR | EMMETT O. HERMAN JR. | – | 23/08/1962 | – |
| 414 | ZL1AV | DAVE IREMAYNE | – | 23/08/1962 | – |
| 415 | W5RU | ROY L. ALCIATORE | – | 27/08/1962 | – |
| 416 | K4HPR | JERRY FIORE | – | 22/11/1962 | – |
| 417 | F8PI | PAUL MANDEVILLE | – | 22/11/1962 | – |
| 418 | W1HGT | RALPF GREEN | – | 22/11/1962 | – |
| 419 | K9ECE | DOM WEBEL | – | 22/11/1962 | – |
| 420 | KP4RK | JOSÉ CORO | – | 22/11/1962 | – |
| 421 | W8GUZ | FRED A. ILTFIELD | – | 22/11/1962 | – |
| 422 | K1RTB | C. LAMAR RAY | – | 23/11/1962 | – |
| 423 | GI3CDF | LESLIE M. LYSKE | – | 03/12/1962 | – |
| 424 | DL1IA | HEINZ GÜTTNER | – | 10/12/1962 | – |
| 425 | K5OX/4 | GEO H. BUCHANAU | – | 10/12/1962 | – |
| 426 | WA6MWG | JOHN P. BILBAN | – | 10/12/1962 | – |
| 427 | PY4AP | IMPA´CIO GOMES MARRA | – | 09/01/1963 | – |
| 428 | K2UKQ | KAY GAYNOR | – | 22/01/1963 | – |
| 429 | LU9DM | JOSÉ LLOREUS | – | 06/02/1963 | – |
