LABRE DX Contest - 2025 Final Result


Category: CHECKLOG-ALL-ALL-MIXED

Rank Callsign Nome Total QSOs Total Pontos Total Multipliers Claimed Informado Claimed Calculado Final Score % Reduction
1 PY2RAF RODRIGO A B FREIRE 43 81 25 0 2075 2025 2.41%
2 PR7CP CLUBE DE RADIOAMADORES DE CAMP 24 30 13 3567 4214 390 90.75%
3 YO3LW CRISTIAN SIMION 9 19 9 176 171 171 0.00%
4 RV3DBK VICTOR MESHKOV 5 10 7 0 70 70 0.00%
5 DH3MM 3 9 4 0 90 36 60.00%
6 SP1R MAREK 1 3 2 6 6 6 0.00%
7 CX7ABR ALVARO STEIGER 1 2 2 0 4 4 0.00%

Category: MULTI-OP-ONE-HIGH-ALL-MIXED

Rank Callsign Nome Total QSOs Total Pontos Total Multipliers Claimed Informado Claimed Calculado Final Score % Reduction
1 PT1M MINHOCAS DA TERRA 702 1622 233 448800 565110 377926 33.12%
2 PY2AA EGER BOEHM 735 1685 220 514970 612816 370700 39.51%
3 PY2NA MARK 562 1391 220 334572 438272 306020 30.18%
4 LZ5R 486 1328 174 342798 412165 231072 43.94%
5 PY5AA LABRE PR 303 612 125 87916 108871 76500 29.73%
6 PT7AA LABRE-CE 142 212 70 14616 21320 14840 30.39%
7 PY3AA 129 252 58 17995 21312 14616 31.42%
8 W1FM JACOB HANDWERKER 54 141 45 6040 7350 6345 13.67%
9 PR7AA LABRE PB 33 61 23 2652 2604 1403 46.12%

Category: MULTI-OP-ONE-LOW-ALL-MIXED

Rank Callsign Nome Total QSOs Total Pontos Total Multipliers Claimed Informado Claimed Calculado Final Score % Reduction
1 F8KCF RADIO CLUB MJC 206 585 125 83369 107253 73125 31.82%
2 PT9AA LABRE-MS 134 249 65 20010 23571 16185 31.34%
3 PX9D DOURADOS DX GROUP 59 120 50 6204 7645 6000 21.52%
4 PV8AA LABRE RORAIMA 55 99 43 4956 6765 4257 37.07%

Category: MULTI-OP-TWO-HIGH-ALL-MIXED

Rank Callsign Nome Total QSOs Total Pontos Total Multipliers Claimed Informado Claimed Calculado Final Score % Reduction
1 PR1T RIO DX GROUP 690 1767 237 1067924 784784 418779 46.64%

Category: MULTI-OP-TWO-LOW-ALL-MIXED

Rank Callsign Nome Total QSOs Total Pontos Total Multipliers Claimed Informado Claimed Calculado Final Score % Reduction
1 PY3GSH GRUPO ESCOTEIRO SAINT HILAIRE 84 165 39 5408 6760 6435 4.81%

Category: SINGLE-OP-CLASSIC-HIGH-ALL-CW

Rank Callsign Nome Total QSOs Total Pontos Total Multipliers Claimed Informado Claimed Calculado Final Score % Reduction
1 N2KW ALLEN SINGER 288 1048 159 166980 229665 166632 27.45%
2 LU6D DANIEL OSCAR TURCO 276 803 127 99522 121764 101981 16.25%
3 PV2K LEONARDO ZUCON 249 615 125 76908 92886 76875 17.24%
4 SP6AEG ANDRZEJ ZGIEB 101 274 72 23100 28188 19728 30.01%
5 S53X MILOS STANKOVIE 100 287 64 16848 23004 18368 20.15%
6 SD1A ERIC WENNSTROM 49 125 40 52 5628 5000 11.16%
7 SP4AWE KAZIMIERZ 29 93 37 0 4410 3441 21.97%
8 YB2IQ ARIS SATRIYONO 19 69 13 2375 3625 897 75.26%
9 LU8VCC ALEJANDRO ROCCA 4 11 6 0 200 66 67.00%

Category: SINGLE-OP-CLASSIC-HIGH-ALL-MIXED

Rank Callsign Nome Total QSOs Total Pontos Total Multipliers Claimed Informado Claimed Calculado Final Score % Reduction
1 PP5AX CARLOS J MAZZONI CINTRA 305 615 130 90125 108323 79950 26.19%
2 PY4LH RODINEI BERTOZZI DE CARVALHO 265 551 103 56070 71792 56753 20.95%
3 PY2FEB FABIO FRANCESCHINI 203 404 94 39185 44786 37976 15.21%
4 PY4EK FLAVIO MAIELO 169 348 106 37926 46053 36888 19.90%
5 OK1OA JIRI BITTNER 90 245 76 16560 22908 18620 18.72%
6 CT1IQI MARTINUS STROOMER 42 125 32 4964 5840 4000 31.51%

Category: SINGLE-OP-CLASSIC-HIGH-ALL-SSB

Rank Callsign Nome Total QSOs Total Pontos Total Multipliers Claimed Informado Claimed Calculado Final Score % Reduction
1 PP5JR SERGIO LIMA DE ALMEIDA 705 1698 220 631314 725880 373560 48.54%
2 CE4JZO FEDERICO CONCHA TRAVERSO 162 431 87 38920 45978 37497 18.45%
3 PY2CEC CARLOS CANTELLI 179 355 84 28342 33880 29820 11.98%
4 OZ1D PREBEN MAILAND CHRISTENSEN 16 48 14 2040 1080 672 37.78%

Category: SINGLE-OP-CLASSIC-LOW-ALL-CW

Rank Callsign Nome Total QSOs Total Pontos Total Multipliers Claimed Informado Claimed Calculado Final Score % Reduction
1 LU4JHF HORACIO FRACCAROLLI 54 170 37 3474 9259 6290 32.07%
2 UR7EC ALEX MISLAVSKY 41 117 45 4320 5520 5265 4.62%
3 SP5LGT LECH TOMCZAK 37 102 42 0 5520 4284 22.39%
4 LZ1QV DEKO 36 99 40 3885 4662 3960 15.06%
5 US5VX EUGENE KULENKO 36 87 41 37 3870 3567 7.83%
6 EI6KW 28 68 27 2002 2310 1836 20.52%
7 IZ4OSH ALESSANDRO 4 11 3 264 348 33 90.52%

Category: SINGLE-OP-CLASSIC-LOW-ALL-MIXED

Rank Callsign Nome Total QSOs Total Pontos Total Multipliers Claimed Informado Claimed Calculado Final Score % Reduction
1 PP5KR LUCAS NAGEL COSTA 386 972 186 183480 239274 180792 24.44%
2 PY2RAR RONAN AUGUSTO REGINATTO 123 254 95 19740 28078 24130 14.06%
3 RG5A ALEXANDER URZHUMTSEV 99 269 73 11016 22496 19637 12.71%
4 PY2SFA ALEXANDRE H BERTOLINI 10 16 10 187 204 160 21.57%
5 IK3MLF CLAUDIO CALDOGNETTO 5 15 7 105 105 105 0.00%
6 N1ADX PETER M BRADLEY 3 7 7 21 49 49 0.00%

Category: SINGLE-OP-CLASSIC-LOW-ALL-SSB

Rank Callsign Nome Total QSOs Total Pontos Total Multipliers Claimed Informado Claimed Calculado Final Score % Reduction
1 PP5FZ FABIO GUEDES 211 419 111 42816 54778 46509 15.10%
2 LT7L RODRIGO DE OLIVEIRA DINIZ 127 431 77 24240 37599 33187 11.73%
3 CE1KR JOSE LUIS JIMENEZ 108 301 76 22704 28560 22876 19.90%
4 PP5BM RICARDO PIRES 111 222 58 14820 18340 12876 29.79%
5 CE1SH GUIDO BARTOLOME SILVA ERICKSEN 56 133 57 7003 8791 7581 13.76%
6 LT1K ROBERTO ANTONIO DE LA ROSA 47 132 34 0 4830 4488 7.08%
7 OA4EFA MARTIN GALVEZ 53 118 36 9686 8910 4248 52.32%
8 PP2RR RAFAEL ALVES 83 170 17 3060 3458 2890 16.43%
9 CE4CBJ JAIME 28 72 31 1148 2870 2232 22.23%
10 PP5DCM DIONI MAFALDA 61 123 16 2192 3197 1968 38.44%
11 LU2MHP CARLOS ARMANDO AVILA 15 33 24 0 1066 792 25.70%
12 PU2UOL CHRISTIAN MATSUY 8 8 5 45 45 40 11.11%
13 WA4JA JOHN U ALMON 2 6 3 48 36 18 50.00%

Category: SINGLE-OP-HIGH-10M-CW

Rank Callsign Nome Total QSOs Total Pontos Total Multipliers Claimed Informado Claimed Calculado Final Score % Reduction
1 IU5JCI JOAO CARLOS DE CARLI 53 144 37 0 6396 5328 16.70%
2 4Z5ML ALEX KOZLOV 26 77 20 1634 2064 1540 25.39%
3 OH7DIV ZABA 17 45 18 756 1026 810 21.05%

Category: SINGLE-OP-HIGH-10M-MIXED

Rank Callsign Nome Total QSOs Total Pontos Total Multipliers Claimed Informado Claimed Calculado Final Score % Reduction
1 F5NBX DONATI FRED 138 395 41 23460 27144 16195 40.34%
2 PV8DX PAULO 110 99 33 9150 11895 3267 72.53%
3 LY2AX ARUNAS SILINAS 44 120 25 2210 3952 3000 24.09%

Category: SINGLE-OP-HIGH-10M-SSB

Rank Callsign Nome Total QSOs Total Pontos Total Multipliers Claimed Informado Claimed Calculado Final Score % Reduction
1 AZ1D NATALIA EDITH PEREGRIN 189 519 49 68481 82732 25431 69.26%

Category: SINGLE-OP-HIGH-15M-CW

Rank Callsign Nome Total QSOs Total Pontos Total Multipliers Claimed Informado Claimed Calculado Final Score % Reduction
1 DL5YM FRED OCKERT 83 224 43 8330 11224 9632 14.18%
2 YO9BPX MIHAI MALANCA 35 94 30 2800 3584 2820 21.32%
3 OH5ZA ZABA 17 46 14 490 735 644 12.38%
4 N1RR CHARLES MORRISON 15 39 14 429 546 546 0.00%

Category: SINGLE-OP-HIGH-15M-MIXED

Rank Callsign Nome Total QSOs Total Pontos Total Multipliers Claimed Informado Claimed Calculado Final Score % Reduction
1 PY2MP EDUARDO ANJIOLINO 129 323 48 26019 30981 15504 49.96%
2 RN3AC 73 193 42 2730 9522 8106 14.87%
3 PY2EBD EDIVALDO BENEDITO DELANGELICA 119 60 21 13617 18561 1260 93.21%

Category: SINGLE-OP-HIGH-15M-SSB

Rank Callsign Nome Total QSOs Total Pontos Total Multipliers Claimed Informado Claimed Calculado Final Score % Reduction
1 PY8ML MURILO LORENZONI ALMEIDA 315 129 38 89100 105099 4902 95.34%
2 HB9HYM MAURO BORDOGNA 2 6 3 0 36 18 50.00%

Category: SINGLE-OP-HIGH-160M-MIXED

Rank Callsign Nome Total QSOs Total Pontos Total Multipliers Claimed Informado Claimed Calculado Final Score % Reduction
1 PY5XH JOSE MARIA BEREZOSKI 54 106 12 2414 2840 1272 55.21%

Category: SINGLE-OP-HIGH-160M-SSB

Rank Callsign Nome Total QSOs Total Pontos Total Multipliers Claimed Informado Claimed Calculado Final Score % Reduction
1 PY4XZ LEANDRO JOSE SOUTO 17 34 9 360 360 306 15.00%

Category: SINGLE-OP-HIGH-20M-CW

Rank Callsign Nome Total QSOs Total Pontos Total Multipliers Claimed Informado Claimed Calculado Final Score % Reduction
1 PY6TS RAMON SEPULVEDA 174 415 54 26406 33396 22410 32.90%
2 ZV1A MARCOS RODRIGUES DA SILVA 84 212 37 10086 12500 7844 37.25%
3 DF7TV THOMAS MARTIN 66 175 44 7548 9180 7700 16.12%
4 OG6B ZABA 13 35 15 468 702 525 25.21%

Category: SINGLE-OP-HIGH-20M-MIXED

Rank Callsign Nome Total QSOs Total Pontos Total Multipliers Claimed Informado Claimed Calculado Final Score % Reduction
1 PY3LX LUCIANO BRANDAO 93 126 42 9256 10858 5292 51.26%

Category: SINGLE-OP-HIGH-20M-SSB

Rank Callsign Nome Total QSOs Total Pontos Total Multipliers Claimed Informado Claimed Calculado Final Score % Reduction
1 PY5BH ALEXANDRE CYRINO 114 246 45 20488 22914 11070 51.69%
2 PW8BR ENIO AMARAL DE PAIVA 108 146 43 10032 12744 6278 50.74%
3 PT8GT TEIXEIRA GILMAR 35 25 13 1125 1288 325 74.77%
4 PY3EAM ARI MOELTER 12 19 16 90 374 304 18.72%

Category: SINGLE-OP-HIGH-40M-CW

Rank Callsign Nome Total QSOs Total Pontos Total Multipliers Claimed Informado Claimed Calculado Final Score % Reduction
1 AZ1A JUAN 85 386 31 16048 18720 11966 36.08%
2 PY5AKW NEI FERREIRA DE CAMARGO NETO 94 296 22 9350 13124 6512 50.38%
3 OH9COG ZABA 5 24 8 144 192 192 0.00%

Category: SINGLE-OP-HIGH-40M-MIXED

Rank Callsign Nome Total QSOs Total Pontos Total Multipliers Claimed Informado Claimed Calculado Final Score % Reduction
1 PY5IN GONCALVES 119 264 23 4060 7800 6072 22.15%
2 PY1AA LABRE RJ 70 140 10 3476 2016 1400 30.56%
3 PY3TR FERNANDO TROIAN 38 32 9 2542 3198 288 90.99%

Category: SINGLE-OP-HIGH-40M-SSB

Rank Callsign Nome Total QSOs Total Pontos Total Multipliers Claimed Informado Claimed Calculado Final Score % Reduction
1 PY5GA ELEANDRO PAVANATTI 160 402 40 39728 47946 16080 66.46%
2 PY9MP EVERALDO GARCIA FONTES 117 280 40 12692 15030 11200 25.48%
3 PY2DV MARIO ERNESTO LIBARDI 150 320 33 7308 12250 10560 13.80%
4 PY1KW ESAU CESAR VIANA 155 336 27 10080 10800 9072 16.00%
5 PP5ZP JOSE CARLOS OLIVO 190 250 22 23895 29711 5500 81.49%
6 PY5AL CLAUDIO JOSE PINTO 85 158 23 5790 7067 3634 48.58%
7 PY2OG VLADIMIR KELL 86 126 16 4700 5238 2016 61.51%
8 PP5IS LUIZ CARLOS PAUPITZ - FALCONS 40 82 13 1218 1290 1066 17.36%
9 PP5LTI LUIS CLAUDIO OLIVEIRA PINHEIRO 21 44 12 440 528 528 0.00%

Category: SINGLE-OP-HIGH-80M-SSB

Rank Callsign Nome Total QSOs Total Pontos Total Multipliers Claimed Informado Claimed Calculado Final Score % Reduction
1 PY5QW VIGAND OLSSON 108 226 25 4640 6000 5650 5.83%
2 PY5DC VAGNER ALVAREZ 83 168 20 2392 3948 3360 14.89%

Category: SINGLE-OP-HIGH-ALL-CW

Rank Callsign Nome Total QSOs Total Pontos Total Multipliers Claimed Informado Claimed Calculado Final Score % Reduction
1 PY3VK FABIANO VIANA 353 950 168 173642 209280 159600 23.74%
2 YU1YV ACIM-MILOS ACIMOVIC 236 617 137 80087 101623 84529 16.82%
3 VA3TNM SINISA RUZIN 181 580 123 0 84018 71340 15.09%
4 PY3TD ENIO BARRETO 217 563 122 70560 86088 68686 20.21%
5 VE3CT ART TOLDA 137 436 114 43245 57195 49704 13.10%
6 KR2AA ERIC ROSEN 160 462 102 37908 52000 47124 9.38%
7 OY1CT CARSTEN THOMSEN 177 411 97 55328 64493 39867 38.18%
8 KG4W ED HUGHES 119 437 79 29547 39324 34523 12.21%
9 OF60AP 156 410 74 77063 98943 30340 69.34%
10 SP2MKI DARIUSZ PERSZUTOW 106 309 92 25050 34505 28428 17.61%
11 K4RUM MIKE COTTON 109 296 82 19276 26180 24272 7.29%
12 KU2M PETER BIZLEWICZ 134 326 71 19380 24674 23146 6.19%
13 LU9GBR JORGE 96 247 68 22265 19345 16796 13.18%
14 K9OM DICK VAN ZANDT 92 245 61 20832 28380 14945 47.34%
15 YU5A ZORAN MLADENOVIC 53 143 43 6194 7987 6149 23.01%
16 VU2TMP THAMPI VM 38 111 38 0 4446 4218 5.13%
17 HK6J JUAN HERRERA R 35 110 38 132 5109 4180 18.18%
18 K3AU DAN ZEITLIN 39 111 35 0 4366 3885 11.02%
19 LT4A HORACIO CILMI 40 98 39 3450 5175 3822 26.14%
20 K7GK DENIS POCHUEV 28 88 32 2700 3200 2816 12.00%
21 SP2FAP SYLWESTER JARKIEWICZ 32 86 32 0 3800 2752 27.58%
22 K1LZ 32 90 27 2835 3366 2430 27.81%
23 M3F DUNCAN FISKEN 28 83 20 1805 2375 1660 30.11%
24 YB8UTI ARFAN MARWAN RAUF, S.KOM 11 45 15 1248 1368 675 50.66%
25 OK2EQ JAROSLAV BIK 15 45 10 450 450 450 0.00%
26 N1NN ROGER A. HENTERSHEE 7 28 10 0 280 280 0.00%
27 HA5NR GABOR KOTTRA 10 26 8 0 208 208 0.00%
28 AE7I CRAIG SANDE 6 18 4 120 96 72 25.00%

Category: SINGLE-OP-HIGH-ALL-MIXED

Rank Callsign Nome Total QSOs Total Pontos Total Multipliers Claimed Informado Claimed Calculado Final Score % Reduction
1 PY2QT JOAO PAULO OLIVEIRA RICO 373 768 164 136648 165615 125952 23.95%
2 PP5IP LESSA - FALCONS DX GROUP 288 635 123 110789 138744 78105 43.71%
3 NT6X MIKE BAKER 170 416 92 37800 52605 38272 27.25%
4 PY5GAV FREDDY ANTONIO GAVLAK 245 520 66 39468 49200 34320 30.24%
5 PP5RB RAULINO BRANDT 188 399 86 31382 40664 34314 15.62%
6 PY2KP CLAUDIO 180 376 86 33891 42238 32336 23.44%
7 PT2AP ALEXANDRE PEREIRA SILVA 113 267 72 17287 22876 19224 15.96%
8 ON7ET PATRICK STRUYS 85 279 58 17649 22032 16182 26.55%
9 PR7RBA RENO BARROS DE ALENCAR 134 238 67 14664 28424 15946 43.90%
10 LU5EA NORBERTO WALTER BATTISTESSA 78 237 57 11266 15982 13509 15.47%
11 HA7RY 78 212 61 11184 15057 12932 14.11%
12 K1JB JOSEPH S. BLINICK 49 174 48 6882 9333 8352 10.51%
13 CX5UA ALAN PEREYRA 47 154 34 6240 8190 5236 36.07%
14 HA5AQ TONY ANTAL TARI 46 137 35 4256 5624 4795 14.74%
15 PT2AZ JAFFER DE OLIVEIRA ARECO 72 147 28 5104 6120 4116 32.75%
16 K5WA BOB EVANS 27 116 31 2640 4389 3596 18.07%
17 W5GCX ED GERBER 38 114 26 3726 4278 2964 30.72%
18 DL2CC FRANK GROSSMANN 35 100 26 2596 3450 2600 24.64%
19 W1PR PAUL R RYACK 28 76 32 2050 2788 2432 12.77%
20 R6AF VICTOR KRAVCHENKO 15 52 15 191 68801 780 98.87%
21 VE3KG DAVE GOODWIN 12 35 14 13 490 490 0.00%
22 PA7KY J PETERS 1 3 2 3 6 6 0.00%
23 EA5/UW1WA 33 0 0.00%

Category: SINGLE-OP-HIGH-ALL-SSB

Rank Callsign Nome Total QSOs Total Pontos Total Multipliers Claimed Informado Claimed Calculado Final Score % Reduction
1 ZW5B PETER SPRENGEL 704 1708 214 721902 862400 365512 57.62%
2 VE9CF STUART CRAWFORD 255 755 108 217704 269675 81540 69.76%
3 ES6RW REIN KOLK 216 592 99 73557 98150 58608 40.29%
4 PY2GJ MARCELO AUGUSTO 252 527 105 53390 63056 55335 12.24%
5 CX2RA DANIEL 174 456 118 51870 64480 53808 16.55%
6 PY1WE MARCOS NEPOMUCENO 223 438 97 39324 45200 42486 6.00%
7 PY2FZ HELIO 193 415 92 34200 47800 38180 20.13%
8 PT7PT PAULO THIAGO LIMA 158 243 81 23944 27455 19683 28.31%
9 IN3BJS GIANNI LASTA 106 316 58 0 25830 18328 29.04%
10 PY6RL ROSEMAR COSTA SILVA 156 250 70 19803 24940 17500 29.83%
11 PY1JDX PAULO DE TARSO MACHADO BASTOS 128 238 63 14960 18084 14994 17.09%
12 8S8S MARTIN BJORKMAN 94 260 56 19152 22750 14560 36.00%
13 PY3PA PAULO SANTOS 114 223 61 13530 16974 13603 19.86%
14 HB9EYP JACQUES JOYE 69 200 46 12650 16620 9200 44.65%
15 W6AFA ALEXANDER SHERMAN 116 222 39 13920 24738 8658 65.00%
16 SP2JMR PIOTR SKRZYPCZAK 53 150 42 6697 9350 6300 32.62%
17 PP7MJ JAMES CAVALCANTE DE MEDEIROS 87 112 49 4810 7150 5488 23.24%
18 CB3VS CLAUDIO 52 123 41 5069 5586 5043 9.72%
19 PY2PLC PEDRO LUIZ DE CAMPOS 86 170 29 5340 5340 4930 7.68%
20 PY2GZ DILSON TEODORO DA SIVA 80 160 28 1530 4760 4480 5.88%
21 PP5KW ROMULO NUNES 25 53 31 1458 1728 1643 4.92%
22 SP6IXF JANUSZ SZYMANSKI 23 69 16 1092 1326 1104 16.74%
23 LX1FP PAULO FERRAZ 13 37 16 42 592 592 0.00%
24 VA2QR RENE 5 14 10 180 240 140 41.67%
25 PY7DJ HAROLDO BRADASCHIA NETO 1 1 2 15 30 2 93.33%

Category: SINGLE-OP-LOW-10M-CW

Rank Callsign Nome Total QSOs Total Pontos Total Multipliers Claimed Informado Claimed Calculado Final Score % Reduction
1 PP7LP LUCIO PENTEADO LOPES 48 126 27 3825 4557 3402 25.35%
2 PR7AB ALCIDES FERNANDES DA S FILHO 44 99 33 2730 3675 3267 11.10%
3 UR4L IGOR BEKETOV 35 89 29 2323 3328 2581 22.45%
4 PY1WW WILLIAN R SILVA JUNIOR 9 25 9 473 602 225 62.62%

Category: SINGLE-OP-LOW-10M-MIXED

Rank Callsign Nome Total QSOs Total Pontos Total Multipliers Claimed Informado Claimed Calculado Final Score % Reduction
1 PP5RT MARCOS SEBASTI?O JONCK 131 312 50 20247 23316 15600 33.09%
2 PU2TWZ ROBERTO LEONEL 73 162 45 8652 10404 7290 29.93%
3 LW2DHD JAVIER (JAVI) 60 162 34 7104 7770 5508 29.11%
4 PU3POE FELIPE KAPPAUN 99 90 34 14940 18469 3060 83.43%
5 PU8PSF FERNANDO P. SOUSA 71 105 28 5439 7003 2940 58.02%
6 PY2BN ANTONIO CARLOS RODRIGUES ( IN 36 67 35 2044 2701 2345 13.18%

Category: SINGLE-OP-LOW-10M-SSB

Rank Callsign Nome Total QSOs Total Pontos Total Multipliers Claimed Informado Claimed Calculado Final Score % Reduction
1 PU2USM MARCELO 57 115 32 4230 5499 3680 33.08%
2 CE2LK CRISTIAN 50 111 25 2124 3068 2775 9.55%
3 9Z4CT NIGEL 45 111 24 3654 4872 2664 45.32%
4 PU8FNJ NILSON JUNIOR 69 90 21 2553 2997 1890 36.94%
5 ZV8H ADONAY FARES CUSTODIO DOS SANT 70 81 23 1692 2726 1863 31.66%
6 PU7MLI FRANCISCO ALEX ARAUJO DA SILVA 77 90 20 2205 2675 1800 32.71%
7 PT8SP KEMMIL DE ARAUJO LIMA 65 67 25 1581 4275 1675 60.82%
8 CA2FHD FREDDY HIDALGO CUELLO 32 78 18 2394 3276 1404 57.14%
9 PY1LU LUIZ PINHEIRO CORDOVIL 28 41 26 940 1222 1066 12.77%
10 PU2UJB MIGUEL ANGELO 22 42 23 1265 1650 966 41.45%
11 PU8AND ANDRE LUIZ COSTA GARCIA 50 53 17 780 1100 901 18.09%
12 PU3SSO SERGIO 21 35 20 760 975 700 28.21%
13 PU3MEB MARCEU NANTAL 18 36 19 1092 1508 684 54.64%
14 PU5MFI LUIZ SERGIO 25 27 20 1296 1566 540 65.52%
15 PU6FAB FABIO MELO 17 30 18 435 589 540 8.32%
16 CA2BBO JAVIER BUGUE?O BUGUE?O 12 29 16 372 527 464 11.95%
17 PU2PTU MARIO PIN 17 25 18 297 486 450 7.41%
18 PU2MGE MARCOS GOMES DA SILVA BRUNO 13 22 18 288 432 396 8.33%
19 PU4JOE JOSE ROBERTO DA SILVA CUNHA 8 17 10 210 273 170 37.73%
20 EA4HRO JOSE MIGUEL CARBALLO 6 18 9 0 162 162 0.00%
21 LU9EAE EDUARDO COSTAS 5 14 8 70 112 112 0.00%
22 PU2UVS PAULO SANCHES 6 10 8 91 130 80 38.46%
23 PY2TDB DANIEL VIANNA 6 8 5 0 40 40 0.00%
24 PU1SSH HELIO SALUSTIANO DA SILVA 3 3 4 12 12 12 0.00%
25 PV8AJ AMARO DE LIMA SILVA JUNIOR 3 2 4 90 99 8 91.92%
26 CT1BWO AFONSO COSTA 1 3 2 5 6 6 0.00%
27 WB0LQC STEVEN C. WATTS 1 3 2 63 6 6 0.00%
28 PU3VZB VIRGINIA MENDES BRANDAO 1 1 0 0 16 1 93.75%

Category: SINGLE-OP-LOW-15M-CW

Rank Callsign Nome Total QSOs Total Pontos Total Multipliers Claimed Informado Claimed Calculado Final Score % Reduction
1 PU2UAF FRANCISCO A FAGOTTE (PACO) 150 393 52 20623 34680 20436 41.07%
2 PR7AR IRAPUAN DE SOUSA FERREIRA 149 353 49 16440 23210 17297 25.48%
3 OK1TN SLAVEK 48 132 26 3289 4004 3432 14.29%
4 TA3D KADIR ERYILMAZ 15 45 13 1008 765 585 23.53%
5 PY4WJ JEFFERSON DIAS CABRAL DA SILVA 23 30 10 4945 5635 300 94.68%
6 SP9R JAN SZOSTAK 11 33 6 273 273 198 27.47%
7 DO6AN NILS GROHMANN 8 18 9 0 180 162 10.00%
8 DO2MOG MANFRED OEYNHAUSEN 5 13 8 0 104 104 0.00%
9 BD4OJ FANG HAI TAO 3 8 5 30 50 40 20.00%
10 SP2WGB STANISLAW 1 3 2 6 6 6 0.00%
11 PY1ZB RONEY MONTE 1 2 2 2 4 4 0.00%

Category: SINGLE-OP-LOW-15M-MIXED

Rank Callsign Nome Total QSOs Total Pontos Total Multipliers Claimed Informado Claimed Calculado Final Score % Reduction
1 PP5KP RAFAEL G CAPISTRANO 97 184 42 8960 18432 7728 58.07%
2 PY7AHA ALEXANDRE NEVES 117 156 36 11978 14136 5616 60.27%
3 PY1AX ANTONI KAROL DIANOVSKY 162 71 30 45240 54991 2130 96.13%

Category: SINGLE-OP-LOW-15M-SSB

Rank Callsign Nome Total QSOs Total Pontos Total Multipliers Claimed Informado Claimed Calculado Final Score % Reduction
1 PY7GB GALBA SOUZA 48 77 30 2300 3312 2310 30.25%
2 PS8PL FERNANDO LANDIM 44 49 16 840 1026 784 23.59%

Category: SINGLE-OP-LOW-160M-MIXED

Rank Callsign Nome Total QSOs Total Pontos Total Multipliers Claimed Informado Claimed Calculado Final Score % Reduction
1 PY2GTA JOAO CARLOS VIEIRA 54 48 9 2912 3712 432 88.36%

Category: SINGLE-OP-LOW-160M-SSB

Rank Callsign Nome Total QSOs Total Pontos Total Multipliers Claimed Informado Claimed Calculado Final Score % Reduction
1 PP2DX GLAUBER 26 56 11 1722 1444 616 57.34%
2 PP5TA UBRO 25 50 11 728 840 550 34.52%

Category: SINGLE-OP-LOW-20M-CW

Rank Callsign Nome Total QSOs Total Pontos Total Multipliers Claimed Informado Claimed Calculado Final Score % Reduction
1 PY4XX CARLOS A. CIPRIANO 179 486 51 26450 35577 24786 30.33%
2 PY2NY VITOR LUIS AIDAR DOS SANTOS 121 331 48 12012 19708 15888 19.38%
3 PS8WA ROMERIO DE OLIVEIRA LIMA 118 171 36 19955 25010 6156 75.39%
4 PY2OP SAMIR HAMZO 52 138 40 4464 5904 5520 6.50%
5 J8AA FRANCO 66 148 26 4761 6479 3848 40.61%
6 XQ3WD ALFREDO MOYA 20 50 19 825 1155 950 17.75%
7 HA8TP JENO MODOK 14 37 22 592 814 814 0.00%
8 YO4BEW STEFAN CALIN 5 12 8 60 96 96 0.00%
9 SP9KJU KLUB LACZNOSCI 6 18 5 0 90 90 0.00%
10 LZ1MC SLAV LYUTSKANOV 3 7 5 21 35 35 0.00%
11 N4IU PATRICIA CARTER 2 6 4 36 54 24 55.56%
12 DL3KWF HARDY ZENKER 2 4 3 0 12 12 0.00%

Category: SINGLE-OP-LOW-20M-MIXED

Rank Callsign Nome Total QSOs Total Pontos Total Multipliers Claimed Informado Claimed Calculado Final Score % Reduction
1 9Y4M MARK FRASER 41 116 25 2336 4263 2900 31.97%
2 UA9CHL SILAKOV VADIM 24 72 16 0 1482 1152 22.27%

Category: SINGLE-OP-LOW-20M-SSB

Rank Callsign Nome Total QSOs Total Pontos Total Multipliers Claimed Informado Claimed Calculado Final Score % Reduction
1 PP1WW WESLEY CORTELETTI POSSATTI 174 381 65 42550 49385 24765 49.85%
2 PY2VZ DAVI CHAVES DOS SANTOS 133 314 54 26880 31119 16956 45.51%
3 PY2CP ENRIQUE MARTIN SCHEUER 104 233 55 15741 18662 12815 31.33%
4 PY3FOX CHRISTIAN H?RBE 54 75 36 3096 3440 2700 21.51%
5 PY2ZR ENIO PAVANELLI FILHO 32 46 28 1272 1643 1288 21.61%
6 CB4A JORGE 24 51 23 867 1173 1173 0.00%
7 ZV2D REINALDO CESAR DA SILVA 38 19 11 1716 2262 209 90.76%
8 KE2CRB GENNARO DIGIUSEPPE 8 23 8 0 184 184 0.00%
9 PV8DR DARCIO CARVALHO 10 10 9 156 182 90 50.55%
10 G8GYW MIKE DUNSTAN 1 3 2 0 6 6 0.00%

Category: SINGLE-OP-LOW-40M-CW

Rank Callsign Nome Total QSOs Total Pontos Total Multipliers Claimed Informado Claimed Calculado Final Score % Reduction
